GTY220 series bulldozers adopt advanced technologies such as centralized lubrication, centralized pressure measurement and automatic tightening of crawlers. It can be equipped with a variety of working devices and cabs to meet the various working conditions. They are ideal and efficient equipment for earth and stone construction work and bulk scraping.
| Model | |
| Type | Standard Hydraulic Crawler Type |
| Engine Model | CUMMINS NT855-C280S10 |
| Displacement (L) | 14.01 |
| Rated power (kw/rpm) | 175/1800 |
| Max.torque (N.m/rpm) | 1085/1300 |
| Operating weight (without ripper) | 23.5 Ton |
| Dimension (mm) | 5390×3735×3350 |
| Grounding length (mm) | 2730 |
| Ground pressure (MPa) | 0.077 |
| Track gauge (mm) | 2000 |
| Dozing capacity (m³) | 6.4 |
| Blade width (mm) | 3735 |
| Blade height (mm) | 1317 |
| Blade lifting height (mm) | 1210 |
| Max drop below ground (mm) | 540 |
| Height of blade tilt (mm) | 735 |
| Track shoe width (mm) | 560 |
| Pitch (mm) | 216 |
| Quantity of track link | 38 |
| Quantity of Carrier rollers | 4 |
| Quantity of Track rollers | 12 |
| Max pressure (MPa) | 14 |
| Discharge (L/min) | 262 |
| Max tractor force (kN) | 203 |
| Forward Speed (Km/h) | F1:0-3.6 |
| F2:0-6.5 | |
| F3:0-11.2 | |
| Rear Speed (Km/h) | R1:0-4.3 |
| R2:0-7.7 | |
| R3:0-13.2 |
Standard Configurations
| Item | Manufacturer |
| Engine | CUMMINS |
| Torque converter | SINOMACH |
| Gear box | SINOMACH |
| Steering clutch | JINRUNTONG |
| Brake | WUHUAN |
| Gear pump | WEICHAI |
| Valve | WEICHAI |
| Track shoe | LIAOAN |